- SUP Piedzīvojumi


Aqua Marina SUP RAPID 9’6″ BT-20RP 2021 | |||||||||||||||||||||||||
RAFTING | SURFING | INTERMEDIATES| ADVANCED | |||||||||||||||||||||||||
Short and nimble, the Rapid 9'6" is an advanced river SUP delivers easy surfing action with surprisingly radical performance attributes. Featuring stability, ease of use with desired speed and control, the Rapid guarantees unbeatable fun in all types of waves. Ideal for riders up to 243lbs/110kg | |||||||||||||||||||||||||
RAPID SUP IMPORTANT FEATURES: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Key Features:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
SPECIFICATIONS: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ACCESORIES: | |||||||||||||||||||||||||
|
Aqua Marina SUP RAPID 9’6″ BT-20RP 2021 | |||||||||||||||||||||||||
RAFTING | SURFING | INTERMEDIATES| ADVANCED | |||||||||||||||||||||||||
Short and nimble, the Rapid 9'6" is an advanced river SUP delivers easy surfing action with surprisingly radical performance attributes. Featuring stability, ease of use with desired speed and control, the Rapid guarantees unbeatable fun in all types of waves. Ideal for riders up to 243lbs/110kg | |||||||||||||||||||||||||
RAPID SUP IMPORTANT FEATURES: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Key Features:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
SPECIFICATIONS: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ACCESORIES: | |||||||||||||||||||||||||
|
Aqua Marina SUP RAPID 9’6″ BT-20RP 2021 | |||||||||||||||||||||||||
RAFTING | SURFING | INTERMEDIATES| ADVANCED | |||||||||||||||||||||||||
Short and nimble, the Rapid 9'6" is an advanced river SUP delivers easy surfing action with surprisingly radical performance attributes. Featuring stability, ease of use with desired speed and control, the Rapid guarantees unbeatable fun in all types of waves. Ideal for riders up to 243lbs/110kg | |||||||||||||||||||||||||
RAPID SUP IMPORTANT FEATURES: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Key Features:
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
SPECIFICATIONS: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ACCESORIES: | |||||||||||||||||||||||||
|